Rollin' Up Riches
17th - 30th 2022
”EVERYBODY IS A WINNER”
- Top 7 | 5 LB | 55K every 8 hrs + 1Cr++ worth Main Gadget LB in 14 days
- Generate Min VIP Points in any stake and be in the top 7 to win the 8 hours LB
- Any player who achieves the gadget milestone can claim for the gadgets of their own choice.
- A player can claim for Unlimited Gadgets along with Exclusive Prizes based on their LBP for the Top 5 positions on the Main Gadget LB
- A 14 Days separate Main LB total worth 25K for Maverick & Dealers category.
HOW DOES IT WORK??
Molly’s Game VIP Race (100/200 & above) : Min VIP Point - 500 | Top 7 | 27K every 8hrs
Grand VIP Race (25/50 & 50/100) : Min VIP Point - 250 | Top 7 | 17.8K every 8hrs
Rounders VIP Race (5/10 & 10/20) : Min VIP Point – 100 | Top 7 | 7K every 8hrs
Maverick VIP Race (2/5 & 1/2) : Min VIP Point - 10 | Top 7 | 2K every 8hrs
Dealers VIP Race ( 0.5/1) : Min VIP Point – 5 | Top 7 | 1K every 8hrs
Maverick VIP Race, Main leaderboard worth 20K in 14 days | Top 10 share
Dealers VIP Race, Main leaderboardworth 5K in 14 days | Top 10 share
Contest Eligibility Criteria
*A player is allowed to play on any stake (one & more than one stake) as they prefer and has to generate Min VIP Points in any stakes as mentioned above and be in the top 7 to win the 8 hrs VIP Race LB.
For example - A player can play on 100/200 & above PLO5, PLO & HoldEm. The VIP Points generated across these stakes will be considered for Molly's 8 hrs VIP Race & the same points will be converted into LB Points
* VIP Points generated across 5/10 & above stakes will be converted into Leaderboard Points (LBP) in the ratio of 50:1 for the Main Gadget LB.
*Maverick & Dealers category has a separate Main LB of its own.
Rollin' Up Riches
17th - 30th MAY 2022
Mollys VIP Race - Over 10+ Lakh+ in Prizepool! - Win from a Prizepool of ₹27,200 Every 8 Hours! - Eligible Stakes for the Race: 100/200 & above - Minimum 500 Vip Points to be eligible. - Generated VIP Point will be converted into LBP
Mollys 8hrs LEADERBOARD REWARDS
Molly’s Game VIP Race (100/200 & above) : Min VIP Point - 500 | Top 7 | 27K every 8hrs
Grand VIP Race (25/50 & 50/100) : Min VIP Point - 250 | Top 7 | 17.8K every 8hrs
Rounders VIP Race (5/10 & 10/20) : Min VIP Point – 100 | Top 7 | 7K every 8hrs
Maverick VIP Race (2/4 & 1/2) : Min VIP Point - 10 | Top 7 | 2K every 8hrs
Dealers VIP Race ( 0.5/1) : Min VIP Point – 5 | Top 7 | 1K every 8hrs
Maverick VIP Race, Main leaderboard worth 20K in 14 days | Top 10 share
Dealers VIP Race, Main leaderboardworth 5K in 14 days | Top 10 share
Rollin' Up Riches
17th - 30th MAY 2022
GRAND VIP Race - Over 7+ Lakh+ in Prizepool! - Win from a Prizepool of ₹17,800 Every 8 Hours! - Eligible Stakes for the Race: 25/50 & 50/100 - Minimum 250 Vip Points to be eligible. - Generated VIP Point will be converted into LBP
Grand 8hrs LEADERBOARD REWARDS
Molly’s Game VIP Race (100/200 & above) : Min VIP Point - 500 | Top 7 | 27K every 8hrs
Grand VIP Race (25/50 & 50/100) : Min VIP Point - 250 | Top 7 | 17.8K every 8hrs
Rounders VIP Race (5/10 & 10/20) : Min VIP Point – 100 | Top 7 | 7K every 8hrs
Maverick VIP Race (2/4 & 1/2) : Min VIP Point - 10 | Top 7 | 2K every 8hrs
Dealers VIP Race ( 0.5/1) : Min VIP Point – 5 | Top 7 | 1K every 8hrs
Maverick VIP Race, Main leaderboard worth 20K in 14 days | Top 10 share
Dealers VIP Race, Main leaderboardworth 5K in 14 days | Top 10 share
Rollin' Up Riches
17th - 30th MAY 2022
ROUNDERS VIP Race - Over 2.7+ Lakh+ in Prizepool! - Win from a Prizepool of ₹7,000 Every 8 Hours! - Eligible Stakes for the Race: 5/10 & 10/25 - Minimum 100 Vip Points to be eligible. - Generated VIP Point will be converted into LBP
Rounders 8hrs LEADERBOARD REWARDS
Molly’s Game VIP Race (100/200 & above) : Min VIP Point - 500 | Top 7 | 27K every 8hrs
Grand VIP Race (25/50 & 50/100) : Min VIP Point - 250 | Top 7 | 17.8K every 8hrs
Rounders VIP Race (5/10 & 10/20) : Min VIP Point – 100 | Top 7 | 7K every 8hrs
Maverick VIP Race (2/4 & 1/2) : Min VIP Point - 10 | Top 7 | 2K every 8hrs
Dealers VIP Race ( 0.5/1) : Min VIP Point – 5 | Top 7 | 1K every 8hrs
Maverick VIP Race, Main leaderboard worth 20K in 14 days | Top 10 share
Dealers VIP Race, Main leaderboardworth 5K in 14 days | Top 10 share
Rollin' Up Riches
17th - 30th MAY 2022
MAVERICK VIP Race - Over 2.7+ Lakh+ in Prizepool! - Win from a Prizepool of ₹2,000 Every 8 Hours! - Eligible Stakes for the Race: 2/5 & 1/2 - Minimum 10 Vip Points to be eligible. -Main LB worth ₹20K in 12days
Maverick 8hrs LEADERBOARD REWARDS
Molly’s Game VIP Race (100/200 & above) : Min VIP Point - 500 | Top 7 | 27K every 8hrs
Grand VIP Race (25/50 & 50/100) : Min VIP Point - 250 | Top 7 | 17.8K every 8hrs
Rounders VIP Race (5/10 & 10/20) : Min VIP Point – 100 | Top 7 | 7K every 8hrs
Maverick VIP Race (2/5 & 1/2) : Min VIP Point - 10 | Top 7 | 2K every 8hrs
Dealers VIP Race ( 0.5/1) : Min VIP Point – 5 | Top 7 | 1K every 8hrs
Maverick VIP Race, Main leaderboard worth 20K in 12 days | Top 10 share
Dealers VIP Race, Main leaderboardworth 5K in 12 days | Top 10 share
Rollin' Up Riches
17th - 30th MAY 2022
DEALER VIP Race - Over 84K+ in Prizepool! - Win from a Prizepool of ₹1000 Every 8 Hours! - Eligible Stakes for the Race: 0.5/1 - Minimum 5 Vip Points to be eligible. - Main LB worth ₹5K in 14 days
DEALER 8hrs LEADERBOARD REWARDS
Molly’s Game VIP Race (100/200 & above) : Min VIP Point - 500 | Top 7 | 27K every 8hrs
Grand VIP Race (25/50 & 50/100) : Min VIP Point - 250 | Top 7 | 17.8K every 8hrs
Rounders VIP Race (5/10 & 10/20) : Min VIP Point – 100 | Top 7 | 7K every 8hrs
Maverick VIP Race (2/4 & 1/2) : Min VIP Point - 10 | Top 7 | 2K every 8hrs
Dealers VIP Race ( 0.5/1) : Min VIP Point – 5 | Top 7 | 1K every 8hrs
Maverick VIP Race, Main leaderboard worth 20K in 14 days | Top 10 share
Dealers VIP Race, Main leaderboardworth 5K in 14 days | Top 10 share
Rollin' Up Riches
17th - 30th MAY 2022
Maverick Main Leaderboard Hand Race: - Top 10 Win from a Prizepool of ₹20,000 in 14 days - Eligible Stakes for the Race: 1/2 & 2/5 - Minimum 400 VIP Points to be eligible.
MAVERICK MAIN LEADERBOARD REWARDS
Molly’s Game VIP Race (100/200 & above) : Min VIP Point - 500 | Top 7 | 27K every 8hrs
Grand VIP Race (25/50 & 50/100) : Min VIP Point - 250 | Top 7 | 17.8K every 8hrs
Rounders VIP Race (5/10 & 10/20) : Min VIP Point – 100 | Top 7 | 7K every 8hrs
Maverick VIP Race (2/5 & 1/2) : Min VIP Point - 10 | Top 7 | 2K every 8hrs
Dealers VIP Race ( 0.5/1) : Min VIP Point – 5 | Top 7 | 1K every 8hrs
Maverick VIP Race, Main leaderboard worth 20K in 14 days | Top 10 share
Dealers VIP Race, Main leaderboardworth 5K in 14 days | Top 10 share
Rollin' Up Riches
17th - 30th MAY 2022
Dealer Main Leaderboard Hand Race: - Top 10 Win from a Prizepool of ₹5,000 in 14 days - Eligible Stake for the Race: 0.5/1 - Minimum 50 VIP Points to be eligible.
DEALER MAIN LEADERBOARD REWARDS
Molly’s Game VIP Race (100/200 & above) : Min VIP Point - 500 | Top 7 | 27K every 8hrs
Grand VIP Race (25/50 & 50/100) : Min VIP Point - 250 | Top 7 | 17.8K every 8hrs
Rounders VIP Race (5/10 & 10/20) : Min VIP Point – 100 | Top 7 | 7K every 8hrs
Maverick VIP Race (2/4 & 1/2) : Min VIP Point - 10 | Top 7 | 2K every 8hrs
Dealers VIP Race ( 0.5/1) : Min VIP Point – 5 | Top 7 | 1K every 8hrs
Maverick VIP Race, Main leaderboard worth 20K in 12 days | Top 10 share
Dealers VIP Race, Main leaderboardworth 5K in 12 days | Top 10 share
The Leaderboard takes your ITM finishes from all daily featured MTTs - played between 16th - 31st May 2022. Every time you get 'Into the Money' for any of the above tournaments, you will be awarded Tournament Leaderboard points. The amount of points varies depending on the buy-in of the tournament, the number of entries and the position in which you finish.
NOTE: - Leaderboard = LB - Tournaments = Multi-Table Tournaments (MTTs) - Satellites = Entry-level MTTs for the main event - In The Money = Who has made it to the position in a tournament after which one is guaranteed a prize, regardless of whether the tournament is complete. - Only paid places (ITMs) will be considered for LB points. - Satellite tournaments & freerolls will not be counted. - Calculated LB points will be rounded off to the nearest integer for ease of reading. - The LB Points will be updated within 24 hours after the MTT finishes. - Other special tourneys including Festivals or Mini-series, Depositors Freeroll & Sign-Up Freeroll will not be counted.
Let The Games Begin!
1. “FREEROLL25”
Use the code FREEROLL25 on minimum deposit of INR 100/- & get yourself a FREE ticket to Depositors Freeroll 25K GTD every Thursday at 8PM. Utilize the same once a week & stand a chance to win !!
T & C applicable on cashout !
2. “RELOAD20”
You can use this code on your deposit between INR 100 – 5000 (UNLIMITED) and avail 20% Locked Bonus.
How to release the Locked Bonus? Start Grinding, every time you generate 1 VIP point, Rs. 1 gets credited to your wallet. We are talking REAL CASH here.
NO RESTRICTIONS on cashout. Yeah you heard us right !!